State rankings
Best golf courses by state
Each course is ranked among its state's courses by the Golf List, then shown with where that puts it in Australia.
| State | Best course | In Australia |
|---|---|---|
| Victoria | Royal Melbourne (West) | #1 |
| Tasmania | Cape Wickham | #3 |
| New South Wales | New South Wales | #5 |
| South Australia | Royal Adelaide | #11 |
| Western Australia | Lake Karrinyup | #20 |
| Queensland | Royal Queensland | T29 |
| Australian Capital Territory | Royal Canberra (Westbourne) | #34 |
Victoria
42 ranked courses, top 5 shown
| VIC | Course | Australia | Avg | Golf Digest 2026–27AGD ’26 | Golf Digest 2024–25AGD ’24 | Golf Australia 2026GA ’26 | Golf Australia 2024GA ’24 | Top100.com 2026T100 ’26 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1Royal Melbourne (West) | 1 | 1.20 | 1 | 2 | 1 | 1 | 1 |
| 2 | 2Kingston Heath | 2 | 2.40 | 2 | 3 | 3 | 2 | 2 |
| T3 | T3Peninsula Kingswood (North) | T7 | 7.80 | 5 | 5 | 10 | 8 | 11 |
| T3 | T3Royal Melbourne (East) | T7 | 7.80 | 9 | 8 | 7 | 6 | 9 |
| 5 | 5Victoria | 9 | 8.00 | 7 | 10 | 8 | 7 | 8 |
Tasmania
8 ranked courses, top 5 shown
| TAS | Course | Australia | Avg | Golf Digest 2026–27AGD ’26 | Golf Digest 2024–25AGD ’24 | Golf Australia 2026GA ’26 | Golf Australia 2024GA ’24 | Top100.com 2026T100 ’26 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1Cape Wickham | 3 | 2.60 | 3 | 1 | 2 | 3 | 4 |
| 2 | 2Barnbougle Dunes | 4 | 4.20 | 6 | 4 | 4 | 4 | 3 |
| 3 | 3Barnbougle Lost Farm | 6 | 6.40 | 8 | 7 | 5 | 5 | 7 |
| 4 | 4Seven Mile Beach | 10 | 10.00 | 11 | – | 9 | – | 10 |
| 5 | 5Ocean Dunes | 18 | 19.40 | 17 | 13 | 18 | 17 | 32 |
New South Wales
25 ranked courses, top 5 shown
| NSW | Course | Australia | Avg | Golf Digest 2026–27AGD ’26 | Golf Digest 2024–25AGD ’24 | Golf Australia 2026GA ’26 | Golf Australia 2024GA ’24 | Top100.com 2026T100 ’26 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1New South Wales | 5 | 6.20 | 4 | 6 | 6 | 10 | 5 |
| 2 | 2The Lakes | 17 | 18.80 | 23 | 22 | 16 | 15 | 18 |
| 3 | 3Royal Sydney (Bay) | 25 | 23.50 | 19 | – | – | – | 28 |
| 4 | 4The Australian | T31 | 30.80 | 25 | 20 | 36 | 31 | 42 |
| 5 | 5Newcastle | 33 | 31.50 | – | 31 | 35 | 30 | 30 |
South Australia
7 ranked courses, top 5 shown
| SA | Course | Australia | Avg | Golf Digest 2026–27AGD ’26 | Golf Digest 2024–25AGD ’24 | Golf Australia 2026GA ’26 | Golf Australia 2024GA ’24 | Top100.com 2026T100 ’26 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1Royal Adelaide | 11 | 10.80 | 10 | 9 | 12 | 11 | 12 |
| 2 | 2Kooyonga | 23 | 22.80 | 21 | 18 | 24 | 26 | 25 |
| 3 | 3Glenelg | 35 | 35.00 | 29 | 32 | 32 | 37 | 45 |
| 4 | 4Grange (West) | 43 | 43.20 | 49 | 42 | 40 | 35 | 50 |
| 5 | 5Grange (East) | 54 | 52.60 | 58 | 52 | 52 | 47 | 54 |
Western Australia
12 ranked courses, top 5 shown
| WA | Course | Australia | Avg | Golf Digest 2026–27AGD ’26 | Golf Digest 2024–25AGD ’24 | Golf Australia 2026GA ’26 | Golf Australia 2024GA ’24 | Top100.com 2026T100 ’26 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1Lake Karrinyup | 20 | 21.60 | 22 | 17 | 22 | 21 | 26 |
| 2 | 2Joondalup (Quarry/Dune) | 37 | 36.00 | 30 | 21 | 46 | 39 | 44 |
| 3 | 3Links Kennedy Bay | T38 | 39.00 | 40 | – | 38 | – | 39 |
| 4 | 4The Cut | 50 | 49.20 | 42 | 38 | 62 | 58 | 46 |
| 5 | 5Mount Lawley | 58 | 55.67 | 37 | – | 30 | – | 100 |
Queensland
16 ranked courses, top 5 shown
| QLD | Course | Australia | Avg | Golf Digest 2026–27AGD ’26 | Golf Digest 2024–25AGD ’24 | Golf Australia 2026GA ’26 | Golf Australia 2024GA ’24 | Top100.com 2026T100 ’26 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1Royal Queensland | T29 | 29.00 | 35 | 28 | 26 | 23 | 33 |
| 2 | 2Brookwater | 41 | 42.00 | 43 | 41 | 47 | 41 | 38 |
| 3 | 3Hamilton Island | 44 | 44.00 | 38 | 30 | 44 | 46 | 62 |
| 4 | 4The Grand | 52 | 52.00 | 47 | 37 | 64 | 60 | 52 |
| 5 | 5Sanctuary Cove (Pines) | 55 | 53.80 | 44 | 40 | 63 | 59 | 63 |
Australian Capital Territory
2 ranked courses
| ACT | Course | Australia | Avg | Golf Digest 2026–27AGD ’26 | Golf Digest 2024–25AGD ’24 | Golf Australia 2026GA ’26 | Golf Australia 2024GA ’24 | Top100.com 2026T100 ’26 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1Royal Canberra (Westbourne) | 34 | 33.20 | 33 | 29 | 41 | 36 | 27 |
| 2 | 2The Federal | T101 | 89.00 | 83 | 89 | 95 | 91 | 87 |