Spread between sources
Where the lists disagree
A consensus hides the courses panels argue about. Here is each course's best and worst placing across the lists, and the gap between them.
Widest gaps
Courses on at least four lists, ordered by the gap between their best and worst placing.
| Course | Golf List | Best | Worst | Gap |
|---|---|---|---|---|
| The Eastern (South) | 84 | 57 GA ’24 | 99 AGD ’26 | 42 |
| Sandringham Golf Links | 64 | 43 GA ’24 | 82 T100 ’26 | 39 |
| Hamilton Island | 44 | 30 AGD ’24 | 62 T100 ’26 | 32 |
| Tasmania | T81 | 68 T100 ’26 | 100 AGD ’26 | 32 |
| Bonville | 42 | 34 AGD ’24 | 65 T100 ’26 | 31 |
| Sorrento | T77 | 56 AGD ’24 | 86 T100 ’26 | 30 |
| RACV Cape Schanck | 85 | 68 AGD ’26 | 98 GA ’24 | 30 |
| Curlewis | T61 | 43 GA ’26 | 71 AGD ’26 | 28 |
| The Grand | 52 | 37 AGD ’24 | 64 GA ’26 | 27 |
| Bougle Run | 56 | 40 GA ’24 | 67 AGD ’26 | 27 |
| Joondalup (Quarry/Dune) | 37 | 21 AGD ’24 | 46 GA ’26 | 25 |
| Rosebud (North) | 65 | 50 GA ’24 | 75 T100 ’26 | 25 |
| Settlers Run | 91 | 70 GA ’24 | 95 T100 ’26 | 25 |
| Maroochy River | 93 | 71 GA ’24 | 96 AGD ’24 | 25 |
| The Cut | 50 | 38 AGD ’24 | 62 GA ’26 | 24 |
| The Western Australian | 70 | 55 AGD ’24 | 79 GA ’24 | 24 |
| Links Lady Bay | 76 | 61 AGD ’24 | 85 T100 ’26 | 24 |
| Sanctuary Cove (Pines) | 55 | 40 AGD ’24 | 63 GA ’26 | 23 |
| St Michaels | 60 | 46 AGD ’24 | 69 T100 ’26 | 23 |
| The Glades | 79 | 59 T100 ’26 | 82 AGD ’26 | 23 |
| The Heritage (Henley) | T88 | 70 AGD ’26 | 93 GA ’26 | 23 |
| The Heritage (St John) | 95 | 74 AGD ’26 | 97 GA ’24 | 23 |
| Lonsdale Links | T29 | 19 GA ’24 | 41 AGD ’26 | 22 |
| The Australian | T31 | 20 AGD ’24 | 42 T100 ’26 | 22 |
| Concord | 45 | 34 GA ’26 | 56 AGD ’26 | 22 |
Closest agreement
Courses on all five lists whose placings are closest together.
| Course | Golf List | Best | Worst | Gap |
|---|---|---|---|---|
| Royal Melbourne (West) | 1 | 1 AGD ’26 | 2 AGD ’24 | 1 |
| Kingston Heath | 2 | 2 AGD ’26 | 3 AGD ’24 | 1 |
| Cape Wickham | 3 | 1 AGD ’24 | 4 T100 ’26 | 3 |
| Barnbougle Dunes | 4 | 3 T100 ’26 | 6 AGD ’26 | 3 |
| Barnbougle Lost Farm | 6 | 5 GA ’26 | 8 AGD ’26 | 3 |
| Royal Melbourne (East) | T7 | 6 GA ’24 | 9 AGD ’26 | 3 |
| Victoria | 9 | 7 AGD ’26 | 10 AGD ’24 | 3 |
| Royal Adelaide | 11 | 9 AGD ’24 | 12 GA ’26 | 3 |
| The National (Moonah) | 12 | 12 AGD ’26 | 15 T100 ’26 | 3 |
| Peninsula Kingswood (South) | 15 | 15 AGD ’26 | 19 GA ’26 | 4 |
| Metropolitan | 14 | 11 AGD ’24 | 16 T100 ’26 | 5 |
| New South Wales | 5 | 4 AGD ’26 | 10 GA ’24 | 6 |
| Peninsula Kingswood (North) | T7 | 5 AGD ’26 | 11 T100 ’26 | 6 |
| The National (Gunnamatta) | 13 | 9 GA ’24 | 16 AGD ’26 | 7 |
| The Vintage | T61 | 53 AGD ’24 | 60 AGD ’26 | 7 |