Guide
Best Golf Courses in Western Australia
Western Australia's ranked courses cluster around Perth and the coast to its north and south, with a few further afield. The state's leading course is ranked by all five lists. This guide orders every Western Australian course with a Golf List position by our consensus of five published lists.
- Western Australia's best, in Australia
- #20
- Courses ranked
- 12
- In Australia's top 20
- 1
- In the top 50
- 4
| WA | Course | Australia | Avg | Golf Digest 2026–27AGD ’26 | Golf Digest 2024–25AGD ’24 | Golf Australia 2026GA ’26 | Golf Australia 2024GA ’24 | Top100.com 2026T100 ’26 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1Lake Karrinyup | 20 | 21.60 | 22 | 17 | 22 | 21 | 26 |
| 2 | 2Joondalup (Quarry/Dune) | 37 | 36.00 | 30 | 21 | 46 | 39 | 44 |
| 3 | 3Links Kennedy Bay | T38 | 39.00 | 40 | – | 38 | – | 39 |
| 4 | 4The Cut | 50 | 49.20 | 42 | 38 | 62 | 58 | 46 |
| 5 | 5Mount Lawley | 58 | 55.67 | 37 | – | 30 | – | 100 |
| 6 | 6Kalgoorlie | 66 | 61.00 | 64 | 57 | 70 | 65 | 49 |
| 7 | 7Meadow Springs | 68 | 63.80 | 72 | 68 | 58 | 54 | 67 |
| 8 | 8Cottesloe | 69 | 66.40 | 62 | 63 | 68 | 75 | 64 |
| 9 | 9The Western Australian | 70 | 68.00 | 65 | 55 | 73 | 79 | – |
| 10 | 10Joondalup (Quarry/Lake) | T96 | 86.50 | – | – | 89 | 84 | – |
| 11 | 11Sun City | 103 | 89.67 | – | – | 91 | 86 | 92 |
| 12 | 12Royal Fremantle | 110 | 95.00 | – | 95 | 97 | 93 | – |
The first column ranks courses within Western Australia; Australia is their Golf List position nationally. Based on 5 lists; see the methodology.
Also in Western Australia, ranked by fewer than two lists so without a Golf List position: Secret Harbour, Vines (Lakes), Albany.
The lists disagree most about Mount Lawley, placed from 30 to 100.
Related guides
Frequently asked questions
- What is the best golf course in Western Australia?
- Lake Karrinyup is #1 in Western Australia on The Golf List, and #20 in Australia. 12 Western Australia courses have a Golf List position.
- How are these courses ranked?
- By the mean of each course's position across 5 published lists (Golf Digest 2026–27, Golf Digest 2024–25, Golf Australia 2026, Golf Australia 2024, Top100.com 2026), lowest first. Every source position is shown in the table.
- How many of these courses are in Australia's top 20?
- 1 of the 12 courses listed are in the Golf List top 20, and 4 are in the top 50.