Consensus rankings · refreshed 2 August 2026
The best golf courses in Australia and New Zealand
Every published ranking of Australia's and New Zealand's golf courses, in one place. Each country's published lists are averaged into one table, so no single panel's taste decides the order.
Australia
112 courses ranked across 5 published lists.
| Golf List | Course | Avg | Golf Digest 2026–27AGD ’26 | Golf Digest 2024–25AGD ’24 | Golf Australia 2026GA ’26 | Golf Australia 2024GA ’24 | Top100.com 2026T100 ’26 |
|---|---|---|---|---|---|---|---|
| 1 | 1Royal Melbourne (West) | 1.20 | 1 | 2 | 1 | 1 | 1 |
| 2 | 2Kingston Heath | 2.40 | 2 | 3 | 3 | 2 | 2 |
| 3 | 3Cape Wickham | 2.60 | 3 | 1 | 2 | 3 | 4 |
| 4 | 4Barnbougle Dunes | 4.20 | 6 | 4 | 4 | 4 | 3 |
| 5 | 5New South Wales | 6.20 | 4 | 6 | 6 | 10 | 5 |
| 6 | 6Barnbougle Lost Farm | 6.40 | 8 | 7 | 5 | 5 | 7 |
| T7 | T7Peninsula Kingswood (North) | 7.80 | 5 | 5 | 10 | 8 | 11 |
| T7 | T7Royal Melbourne (East) | 7.80 | 9 | 8 | 7 | 6 | 9 |
| 9 | 9Victoria | 8.00 | 7 | 10 | 8 | 7 | 8 |
| 10 | 10Seven Mile Beach | 10.00 | 11 | – | 9 | – | 10 |
Ranked from these 5 lists:
- Golf Digest 2026–27 · Australian Golf Digest · original Golf Digest 2026–27 article (opens in a new tab) ↗
- Golf Digest 2024–25 · Australian Golf Digest · original Golf Digest 2024–25 article (opens in a new tab) ↗
- Golf Australia 2026 · Golf Australia · original Golf Australia 2026 article (opens in a new tab) ↗
- Golf Australia 2024 · Golf Australia · original Golf Australia 2024 article (opens in a new tab) ↗
- Top100.com 2026 · Top100GolfCourses.com · original Top100.com 2026 article (opens in a new tab) ↗
New Zealand
49 courses ranked across 4 published lists.
| Golf List | Course | Avg | Top100.com NZ 2026T100 ’26 | NZ Top 40 2024NZ40 ’24 | Golf Digest NZ 2025AGD ’25 | Golf Digest (US) NZ 2026GD ’26 |
|---|---|---|---|---|---|---|
| 1 | 1Tara Iti | 1.00 | 1 | 1 | 1 | 1 |
| 2 | 2Te Arai Links (South) | 2.75 | 4 | 2 | 2 | 3 |
| 3 | 3Te Arai Links (North) | 3.25 | 3 | 3 | 3 | 4 |
| 4 | 4Cape Kidnappers | 5.00 | 5 | 7 | 6 | 2 |
| 5 | 5Jack's Point | 6.00 | 9 | 4 | 5 | 6 |
| T6 | T6Paraparaumu Beach | 6.50 | 2 | 10 | 7 | 7 |
| T6 | T6Kinloch | 6.50 | 6 | 8 | 4 | 8 |
| 8 | 8Kauri Cliffs | 8.00 | 10 | 9 | 8 | 5 |
| 9 | 9The Hills | 9.25 | 11 | 6 | 9 | 11 |
| T10 | T10Wairakei | 11.75 | 18 | 5 | 15 | 9 |
Ranked from these 4 lists:
- Top100.com NZ 2026 · Top100GolfCourses.com · original Top100.com NZ 2026 article (opens in a new tab) ↗
- NZ Top 40 2024 · New Zealand's Top 40 · original NZ Top 40 2024 article (opens in a new tab) ↗
- Golf Digest NZ 2025 · Australian Golf Digest · original Golf Digest NZ 2025 article (opens in a new tab) ↗
- Golf Digest (US) NZ 2026 · Golf Digest · original Golf Digest (US) NZ 2026 article (opens in a new tab) ↗