Edition on edition
Biggest movers
How each publisher's newest list changed from its previous one. Positive moves are courses that climbed.
Australian Golf Digest
Golf Digest 2026–27 against Golf Digest 2024–25: 20 rose, 62 fell, 9 unchanged, 9 new, 9 dropped out.
Biggest risers
| Course | Was | Now | Move |
|---|---|---|---|
| The Heritage (St John) | 85 | 74 | ↑11 |
| Rosebud (North) | 67 | 57 | ↑10 |
| Narooma | 84 | 76 | ↑8 |
| The Heritage (Henley) | 77 | 70 | ↑7 |
| The Federal | 89 | 83 | ↑6 |
Biggest fallers
| Course | Was | Now | Move |
|---|---|---|---|
| Lakelands | 69 | 86 | ↓17 |
| Mollymook (Hilltop) | 82 | 98 | ↓16 |
| Settlers Run | 79 | 92 | ↓13 |
| Pelican Waters | 65 | 77 | ↓12 |
| The Glades | 70 | 82 | ↓12 |
Full Australian Golf Digest movement, new entries and drop-outs
Golf Australia
Golf Australia 2026 against Golf Australia 2024: 11 rose, 80 fell, 4 unchanged, 5 new, 5 dropped out.
Biggest risers
| Course | Was | Now | Move |
|---|---|---|---|
| Cottesloe | 75 | 68 | ↑7 |
| Pymble | 90 | 83 | ↑7 |
| The Western Australian | 79 | 73 | ↑6 |
| Glenelg | 37 | 32 | ↑5 |
| Curlewis | 48 | 43 | ↑5 |
Biggest fallers
| Course | Was | Now | Move |
|---|---|---|---|
| Joondalup (Quarry/Dune) | 39 | 46 | ↓7 |
| Bonnie Doon | 33 | 39 | ↓6 |
| Brookwater | 41 | 47 | ↓6 |
| Portsea | 42 | 48 | ↓6 |
| Sandringham Golf Links | 43 | 49 | ↓6 |
Top100GolfCourses.com
Top100.com 2026 against Top100.com 2025: 41 rose, 41 fell, 13 unchanged, 5 new, 5 dropped out.
Biggest risers
| Course | Was | Now | Move |
|---|---|---|---|
| RACV Healesville | 75 | 43 | ↑32 |
| Narooma | 94 | 70 | ↑24 |
| Rosebud (North) | 97 | 75 | ↑22 |
| Royal Sydney (Bay) | 46 | 28 | ↑18 |
| Tasmania | 84 | 68 | ↑16 |
Biggest fallers
| Course | Was | Now | Move |
|---|---|---|---|
| Hamilton Island | 39 | 62 | ↓23 |
| Links Lady Bay | 65 | 85 | ↓20 |
| Mount Lawley | 80 | 100 | ↓20 |
| The National (Long Island) | 61 | 80 | ↓19 |
| Bonville | 48 | 65 | ↓17 |
Full Top100GolfCourses.com movement, new entries and drop-outs