Guide
Best Golf Courses in New South Wales
New South Wales is Australia's most populous state and one of its deepest sources of ranked golf. Sydney's established clubs sit alongside coastal courses further up the coast, and the state's best course is placed among the very top of the national lists. This guide orders every New South Wales course with a Golf List position by our consensus of five published lists.
- New South Wales's best, in Australia
- #5
- Courses ranked
- 25
- In Australia's top 20
- 2
- In the top 50
- 10
| NSW | Course | Australia | Avg | Golf Digest 2026–27AGD ’26 | Golf Digest 2024–25AGD ’24 | Golf Australia 2026GA ’26 | Golf Australia 2024GA ’24 | Top100.com 2026T100 ’26 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1New South Wales | 5 | 6.20 | 4 | 6 | 6 | 10 | 5 |
| 2 | 2The Lakes | 17 | 18.80 | 23 | 22 | 16 | 15 | 18 |
| 3 | 3Royal Sydney (Bay) | 25 | 23.50 | 19 | – | – | – | 28 |
| 4 | 4The Australian | T31 | 30.80 | 25 | 20 | 36 | 31 | 42 |
| 5 | 5Newcastle | 33 | 31.50 | – | 31 | 35 | 30 | 30 |
| 6 | 6Magenta Shores | 36 | 35.60 | 34 | 35 | 37 | 32 | 40 |
| 7 | 7Bonnie Doon | 40 | 39.40 | 45 | 39 | 39 | 33 | 41 |
| 8 | 8Bonville | 42 | 43.00 | 36 | 34 | 42 | 38 | 65 |
| 9 | 9Concord | 45 | 44.40 | 56 | 47 | 34 | 34 | 51 |
| 10 | 10Elanora | 49 | 47.60 | 46 | 43 | 53 | 49 | 47 |
| 11 | 11Terrey Hills | 53 | 52.40 | 51 | 44 | 57 | 53 | 57 |
| 12 | 12St Michaels | 60 | 56.40 | 53 | 46 | 59 | 55 | 69 |
| 13 | 13The Vintage | T61 | 56.80 | 60 | 53 | 60 | 56 | 55 |
| 14 | 14Avondale | 71 | 68.20 | 66 | 58 | 75 | 69 | 73 |
| 15 | 15Pacific Dunes | 75 | 71.00 | – | 66 | – | – | 76 |
| 16 | 16Narooma | 86 | 79.80 | 76 | 84 | 87 | 82 | 70 |
| 17 | 17Cypress Lakes | 87 | 81.00 | – | 88 | – | – | 74 |
| 18 | 18Killara | T88 | 82.00 | 84 | 73 | 88 | 83 | – |
| 19 | 19Stonecutters Ridge | 94 | 86.00 | 91 | 81 | 85 | 80 | 93 |
| 20 | 20Pymble | T96 | 86.50 | – | – | 83 | 90 | – |
| 21 | 21Mollymook (Hilltop) | 104 | 90.00 | 98 | 82 | – | – | – |
| 22 | 22Murray Downs | 105 | 90.40 | 95 | 98 | 90 | 85 | 84 |
| 23 | 23Monash | 106 | 90.75 | 90 | 90 | 94 | 89 | – |
| 24 | 24Castle Hill | 107 | 91.75 | 85 | 86 | 100 | 96 | – |
| 25 | 25Belmont | 109 | 94.00 | – | – | 96 | 92 | – |
The first column ranks courses within New South Wales; Australia is their Golf List position nationally. Based on 5 lists; see the methodology.
Also in New South Wales, ranked by fewer than two lists so without a Golf List position: Ellerston, Horizons, Yarrawonga Mulwala (Murray), Forster Tuncurry (Tuncurry), Manly, Riverside Oaks (Bungool).
The lists disagree most about Bonville, placed from 34 to 65.
Related guides
Frequently asked questions
- What is the best golf course in New South Wales?
- New South Wales is #1 in New South Wales on The Golf List, and #5 in Australia. 25 New South Wales courses have a Golf List position.
- How are these courses ranked?
- By the mean of each course's position across 5 published lists (Golf Digest 2026–27, Golf Digest 2024–25, Golf Australia 2026, Golf Australia 2024, Top100.com 2026), lowest first. Every source position is shown in the table.
- How many of these courses are in Australia's top 20?
- 2 of the 25 courses listed are in the Golf List top 20, and 10 are in the top 50.