Public access
Best public golf courses in Western Australia
10 Western Australia courses open to visitors. Those the overall lists also rank are ordered by The Golf List; the rest follow in Golf Australia's order.
| WA | Course | Public, Australia | Overall | GA Public Access 2025GA Pub ’25 | GA Public Access 2023GA Pub ’23 |
|---|---|---|---|---|---|
| 1 | 1Joondalup (Quarry/Dune) | 9 | 37 | 11 | 11 |
| 2 | 2The Cut | 15 | 50 | 19 | 19 |
| 3 | 3Kalgoorlie | 24 | 66 | 24 | 24 |
| 4 | 4Meadow Springs | 26 | 68 | 22 | 22 |
| 5 | 5Joondalup (Quarry/Lake) | 41 | T96 | 33 | 33 |
| 6 | 6Sun City | 45 | 103 | 37 | 37 |
The first column ranks public courses within Western Australia; the second ranks them across Australia. See every Western Australia course, public or not, in the Western Australia guide.
More public courses in Western Australia
Not ranked by two or more of the overall lists, so shown in Golf Australia's order.
| GA Pub ’25 | Course | GA Pub ’23 | Move |
|---|---|---|---|
| 48 | 48Albany | 49 | ↑1 |
| 55 | 55Joondalup (Dune/Lake) | 55 | — |
| 76 | 76Secret Harbour | 76 | — |
| 99 | 99Bunbury | 98 | ↓1 |
Frequently asked questions
- What is the best public golf course in Western Australia?
- Joondalup (Quarry/Dune) is the highest-ranked public-access course in Western Australia, and #37 overall in Australia.
- How many public access courses in Western Australia are ranked?
- 10 Western Australia courses are on Golf Australia's Top 100 Public Access list, and 6 of them also have a Golf List position.