Public access
Best public golf courses in Victoria
29 Victoria courses open to visitors. Those the overall lists also rank are ordered by The Golf List; the rest follow in Golf Australia's order.
| VIC | Course | Public, Australia | Overall | GA Public Access 2025GA Pub ’25 | GA Public Access 2023GA Pub ’23 |
|---|---|---|---|---|---|
| 1 | 1St Andrews Beach | 4 | 16 | 4 | 4 |
| 2 | 2The Dunes | 6 | 28 | 7 | 7 |
| 3 | 3Lonsdale Links | 7 | T29 | 8 | 8 |
| 4 | 413th Beach (Beach) | 8 | T31 | 6 | 6 |
| 5 | 5Port Fairy | 10 | T38 | 9 | 9 |
| 6 | 6Moonah Links (Legends) | 13 | 47 | 14 | 14 |
| 7 | 7Portsea | 14 | 48 | 12 | 12 |
| 8 | 8Curlewis | T19 | T61 | 21 | 21 |
| 9 | 9Moonah Links (Open) | 21 | 63 | 16 | 16 |
| 10 | 10Sandringham Golf Links | 22 | 64 | 28 | 29 |
| 11 | 11Rosebud (North) | 23 | 65 | 27 | 27 |
| 12 | 1213th Beach (Creek) | 25 | 67 | 23 | 23 |
| 13 | 13Sanctuary Lakes | 29 | T77 | 25 | 25 |
| 14 | 14RACV Cape Schanck | 34 | 85 | 44 | 44 |
| 15 | 15Black Bull | 38 | 92 | 52 | 52 |
| 16 | 16Warrnambool | T43 | T101 | 36 | 36 |
| 17 | 17Mornington | 49 | 111 | 47 | 47 |
The first column ranks public courses within Victoria; the second ranks them across Australia. See every Victoria course, public or not, in the Victoria guide.
More public courses in Victoria
Not ranked by two or more of the overall lists, so shown in Golf Australia's order.
| GA Pub ’25 | Course | GA Pub ’23 | Move |
|---|---|---|---|
| 50 | 50Eynesbury | 51 | ↑1 |
| 56 | 56Rosebud (South) | 56 | — |
| 57 | 57Flinders | 57 | — |
| 60 | 60Leongatha | 60 | — |
| 63 | 63Portarlington | 63 | — |
| 65 | 65Ballarat | 65 | — |
| 70 | 70Sandhurst (Champions) | 72 | ↑2 |
| 74 | 74Growling Frog | 75 | ↑1 |
| 75 | 75Horsham | 74 | ↓1 |
| 82 | 82Sandhurst (North) | 82 | — |
| 88 | 88Lakes Entrance | 88 | — |
| 97 | 97Yarra Bend | – | New |
Frequently asked questions
- What is the best public golf course in Victoria?
- St Andrews Beach is the highest-ranked public-access course in Victoria, and #16 overall in Australia.
- How many public access courses in Victoria are ranked?
- 29 Victoria courses are on Golf Australia's Top 100 Public Access list, and 17 of them also have a Golf List position.