Public access
Best public golf courses in Queensland
16 Queensland courses open to visitors. Those the overall lists also rank are ordered by The Golf List; the rest follow in Golf Australia's order.
| QLD | Course | Public, Australia | Overall | GA Public Access 2025GA Pub ’25 | GA Public Access 2023GA Pub ’23 |
|---|---|---|---|---|---|
| 1 | 1Brookwater | 11 | 41 | 10 | 10 |
| 2 | 2Hamilton Island | 12 | 44 | 13 | 13 |
| 3 | 3Links Hope Island | 17 | 57 | 20 | 20 |
| 4 | 4The Glades | 30 | 79 | 26 | 26 |
| 5 | 5Lakelands | T32 | T81 | 35 | 35 |
| 6 | 6Palmer Coolum | 37 | T88 | 89 | 89 |
| 7 | 7Maroochy River | 39 | 93 | 42 | 42 |
| 8 | 8Pacific Harbour | 42 | 98 | 34 | 34 |
| 9 | 9Noosa Springs | 50 | 112 | 58 | 58 |
The first column ranks public courses within Queensland; the second ranks them across Australia. See every Queensland course, public or not, in the Queensland guide.
More public courses in Queensland
Not ranked by two or more of the overall lists, so shown in Golf Australia's order.
| GA Pub ’25 | Course | GA Pub ’23 | Move |
|---|---|---|---|
| 49 | 49Twin Waters | 50 | ↑1 |
| 53 | 53RACV Royal Pines (Green/Gold) | 53 | — |
| 59 | 59Palm Meadows | 59 | — |
| 73 | 73Bribie Island | 73 | — |
| 79 | 79Nudgee | 79 | — |
| 86 | 86Palmer Sea Reef | 86 | — |
| 98 | 98Toowoomba | 99 | ↑1 |
Frequently asked questions
- What is the best public golf course in Queensland?
- Brookwater is the highest-ranked public-access course in Queensland, and #41 overall in Australia.
- How many public access courses in Queensland are ranked?
- 16 Queensland courses are on Golf Australia's Top 100 Public Access list, and 9 of them also have a Golf List position.