Public access
Best public golf courses in New South Wales
33 New South Wales courses open to visitors. Those the overall lists also rank are ordered by The Golf List; the rest follow in Golf Australia's order.
| NSW | Course | Public, Australia | Overall | GA Public Access 2025GA Pub ’25 | GA Public Access 2023GA Pub ’23 |
|---|---|---|---|---|---|
| 1 | 1St Michaels | 18 | 60 | 17 | 17 |
| 2 | 2The Vintage | T19 | T61 | 29 | 30 |
| 3 | 3Pacific Dunes | 27 | 75 | 40 | 40 |
| 4 | 4Narooma | 35 | 86 | 15 | 15 |
| 5 | 5Cypress Lakes | 36 | 87 | 64 | 64 |
| 6 | 6Stonecutters Ridge | 40 | 94 | 32 | 32 |
| 7 | 7Mollymook (Hilltop) | 46 | 104 | 69 | 69 |
| 8 | 8Murray Downs | 47 | 105 | 39 | 39 |
| 9 | 9Belmont | 48 | 109 | 45 | 45 |
The first column ranks public courses within New South Wales; the second ranks them across Australia. See every New South Wales course, public or not, in the New South Wales guide.
More public courses in New South Wales
Not ranked by two or more of the overall lists, so shown in Golf Australia's order.
| GA Pub ’25 | Course | GA Pub ’23 | Move |
|---|---|---|---|
| 30 | 30Long Reef | 28 | ↓2 |
| 46 | 46Yarrawonga Mulwala (Murray) | 46 | — |
| 51 | 51Eastlake | 48 | ↓3 |
| 54 | 54The Coast | 54 | — |
| 61 | 61Kooindah Waters | 62 | ↑1 |
| 62 | 62Coolangatta Tweed Heads (River) | 61 | ↓1 |
| 66 | 66Yarrawonga Mulwala (Lake) | 66 | — |
| 67 | 67Coolangatta Tweed Heads (West) | 67 | — |
| 68 | 68Rich River (East) | 68 | — |
| 71 | 71Murwillumbah | 70 | ↓1 |
| 72 | 72Mona Vale | 71 | ↓1 |
| 77 | 77Forster Tuncurry (Tuncurry) | 77 | — |
| 78 | 78Ocean Shores | 78 | — |
| 80 | 80Byron Bay | 80 | — |
| 83 | 83Tura Beach | 83 | — |
| 84 | 84Shelly Beach | 84 | — |
| 85 | 85Coffs Harbour (Lakes) | 85 | — |
| 90 | 90Cobram-Barooga (Old) | 90 | — |
| 91 | 91Horizons | 92 | ↑1 |
| 92 | 92Catalina Club | 91 | ↓1 |
| 93 | 93Brighton Lakes | 93 | — |
| 94 | 94Teven Valley | 94 | — |
| 96 | 96Pambula Merimbula (Red/Yellow) | 96 | — |
| 100 | 100Duntryleague | 100 | — |
Frequently asked questions
- What is the best public golf course in New South Wales?
- St Michaels is the highest-ranked public-access course in New South Wales, and #60 overall in Australia.
- How many public access courses in New South Wales are ranked?
- 33 New South Wales courses are on Golf Australia's Top 100 Public Access list, and 9 of them also have a Golf List position.