Open to visitors
Best golf courses you can play in Western Australia
12 Western Australia courses open to visitors. Those the overall lists also rank are ordered by The Golf List; the rest follow in Golf Australia's order.
| WA | Course | Australia | Overall |
|---|---|---|---|
| 1 | 1Joondalup (Quarry/Dune) | 11 | 37 |
| 2 | 2Links Kennedy Bay | T12 | T38 |
| 3 | 3The Cut | 19 | 50 |
| 4 | 4Kalgoorlie | 29 | 66 |
| 5 | 5Meadow Springs | 31 | 68 |
| 6 | 6Joondalup (Quarry/Lake) | 50 | T96 |
| 7 | 7Sun City | 54 | 103 |
The first column ranks these courses within Western Australia; the second ranks them across Australia. See every Western Australia course in the Western Australia guide.
More in Western Australia
Not ranked by two or more of the overall lists.
| Course | Access | GA Pub ’25 | GA Pub ’23 |
|---|---|---|---|
| Albany | Public | 48 | 49 |
| Joondalup (Dune/Lake) | Public | 55 | 55 |
| Secret Harbour | Members | 76 | 76 |
| Bunbury | Public | 99 | 98 |
| Vines (Lakes) | Public | – | – |
Frequently asked questions
- What is the best course you can play in Western Australia?
- Joondalup (Quarry/Dune) is #1 in Western Australia here, and #37 overall in Australia.
- How many Western Australia courses are open to visitors?
- 12 Western Australia courses are classified open to visitors, and 7 of them have a Golf List position.