Open to visitors
Best golf courses you can play in Victoria
33 Victoria courses open to visitors. Those the overall lists also rank are ordered by The Golf List; the rest follow in Golf Australia's order.
| VIC | Course | Australia | Overall |
|---|---|---|---|
| 1 | 1St Andrews Beach | 5 | 16 |
| 2 | 2Barwon Heads | 7 | 26 |
| 3 | 3The Dunes | 8 | 28 |
| 4 | 4Lonsdale Links | 9 | T29 |
| 5 | 513th Beach (Beach) | 10 | T31 |
| 6 | 6Port Fairy | T12 | T38 |
| 7 | 7Moonah Links (Legends) | 17 | 47 |
| 8 | 8Portsea | 18 | 48 |
| 9 | 9RACV Healesville | 22 | 59 |
| 10 | 10Curlewis | T24 | T61 |
| 11 | 11Moonah Links (Open) | 26 | 63 |
| 12 | 12Sandringham Golf Links | 27 | 64 |
| 13 | 13Rosebud (North) | 28 | 65 |
| 14 | 1413th Beach (Creek) | 30 | 67 |
| 15 | 15Ranfurlie | 32 | 72 |
| 16 | 16Sanctuary Lakes | 36 | T77 |
| 17 | 17RACV Cape Schanck | 42 | 85 |
| 18 | 18Settlers Run | 46 | 91 |
| 19 | 19Black Bull | 47 | 92 |
| 20 | 20Warrnambool | T52 | T101 |
| 21 | 21Mornington | 58 | 111 |
The first column ranks these courses within Victoria; the second ranks them across Australia. See every Victoria course in the Victoria guide.
More in Victoria
Not ranked by two or more of the overall lists.
| Course | Access | GA Pub ’25 | GA Pub ’23 |
|---|---|---|---|
| Eynesbury | Members | 50 | 51 |
| Rosebud (South) | Public | 56 | 56 |
| Flinders | Members | 57 | 57 |
| Leongatha | Members | 60 | 60 |
| Portarlington | Members | 63 | 63 |
| Ballarat | Public | 65 | 65 |
| Sandhurst (Champions) | Members | 70 | 72 |
| Growling Frog | Members | 74 | 75 |
| Horsham | Public | 75 | 74 |
| Sandhurst (North) | Members | 82 | 82 |
| Lakes Entrance | Members | 88 | 88 |
| Yarra Bend | Public | 97 | – |
Frequently asked questions
- What is the best course you can play in Victoria?
- St Andrews Beach is #1 in Victoria here, and #16 overall in Australia.
- How many Victoria courses are open to visitors?
- 33 Victoria courses are classified open to visitors, and 21 of them have a Golf List position.