Open to visitors
Best golf courses you can play in Queensland
21 Queensland courses open to visitors. Those the overall lists also rank are ordered by The Golf List; the rest follow in Golf Australia's order.
| QLD | Course | Australia | Overall |
|---|---|---|---|
| 1 | 1Brookwater | 14 | 41 |
| 2 | 2Hamilton Island | 16 | 44 |
| 3 | 3Links Hope Island | 21 | 57 |
| 4 | 4Pelican Waters | 33 | 74 |
| 5 | 5The Glades | 37 | 79 |
| 6 | 6Lakelands | T39 | T81 |
| 7 | 7Sanctuary Cove (Palms) | 41 | 83 |
| 8 | 8Palmer Coolum | 45 | T88 |
| 9 | 9Maroochy River | 48 | 93 |
| 10 | 10Pacific Harbour | 51 | 98 |
| 11 | 11Noosa Springs | 59 | 112 |
The first column ranks these courses within Queensland; the second ranks them across Australia. See every Queensland course in the Queensland guide.
More in Queensland
Not ranked by two or more of the overall lists.
| Course | Access | GA Pub ’25 | GA Pub ’23 |
|---|---|---|---|
| Twin Waters | Public | 49 | 50 |
| RACV Royal Pines (Green/Gold) | Public | 53 | 53 |
| Palm Meadows | Members | 59 | 59 |
| Bribie Island | Members | 73 | 73 |
| Nudgee | Members | 79 | 79 |
| Palmer Sea Reef | Public | 86 | 86 |
| Toowoomba | Public | 98 | 99 |
| Capricorn | Members | – | – |
| Kooralbyn Valley | Public | – | – |
| Palmer Gold Coast | Public | – | 97 |
Frequently asked questions
- What is the best course you can play in Queensland?
- Brookwater is #1 in Queensland here, and #41 overall in Australia.
- How many Queensland courses are open to visitors?
- 21 Queensland courses are classified open to visitors, and 11 of them have a Golf List position.