Open to visitors
Best golf courses you can play in New South Wales
35 New South Wales courses open to visitors. Those the overall lists also rank are ordered by The Golf List; the rest follow in Golf Australia's order.
| NSW | Course | Australia | Overall |
|---|---|---|---|
| 1 | 1Bonville | 15 | 42 |
| 2 | 2St Michaels | 23 | 60 |
| 3 | 3The Vintage | T24 | T61 |
| 4 | 4Pacific Dunes | 34 | 75 |
| 5 | 5Narooma | 43 | 86 |
| 6 | 6Cypress Lakes | 44 | 87 |
| 7 | 7Stonecutters Ridge | 49 | 94 |
| 8 | 8Mollymook (Hilltop) | 55 | 104 |
| 9 | 9Murray Downs | 56 | 105 |
| 10 | 10Belmont | 57 | 109 |
The first column ranks these courses within New South Wales; the second ranks them across Australia. See every New South Wales course in the New South Wales guide.
More in New South Wales
Not ranked by two or more of the overall lists.
| Course | Access | GA Pub ’25 | GA Pub ’23 |
|---|---|---|---|
| Long Reef | Public | 30 | 28 |
| Yarrawonga Mulwala (Murray) | Members | 46 | 46 |
| Eastlake | Members | 51 | 48 |
| The Coast | Members | 54 | 54 |
| Kooindah Waters | Public | 61 | 62 |
| Coolangatta Tweed Heads (River) | Members | 62 | 61 |
| Yarrawonga Mulwala (Lake) | Members | 66 | 66 |
| Coolangatta Tweed Heads (West) | Members | 67 | 67 |
| Rich River (East) | Members | 68 | 68 |
| Murwillumbah | Public | 71 | 70 |
| Mona Vale | Public | 72 | 71 |
| Forster Tuncurry (Tuncurry) | Members | 77 | 77 |
| Ocean Shores | Members | 78 | 78 |
| Byron Bay | Members | 80 | 80 |
| Tura Beach | Public | 83 | 83 |
| Shelly Beach | Public | 84 | 84 |
| Coffs Harbour (Lakes) | Members | 85 | 85 |
| Cobram-Barooga (Old) | Members | 90 | 90 |
| Horizons | Public | 91 | 92 |
| Catalina Club | Members | 92 | 91 |
| Brighton Lakes | Members | 93 | 93 |
| Teven Valley | Members | 94 | 94 |
| Pambula Merimbula (Red/Yellow) | Members | 96 | 96 |
| Duntryleague | Members | 100 | 100 |
| Riverside Oaks (Bungool) | Public | – | – |
Frequently asked questions
- What is the best course you can play in New South Wales?
- Bonville is #1 in New South Wales here, and #42 overall in Australia.
- How many New South Wales courses are open to visitors?
- 35 New South Wales courses are classified open to visitors, and 10 of them have a Golf List position.