Slope rating · championship tees
The hardest courses in North Island
Every course on The Golf List in North Island with an official rating, ordered by slope: how much harder the course plays for a bogey golfer than for a scratch one. 113 is standard; the scale tops out at 155. Ties go to the higher course rating.
- 1
KinlochNorthKinloch · Black tees · 6,734 m
151slope - 2
Royal Auckland and GrangeNorthPapatoetoe · Black tees · 6,737 m
148slope - 3
Kauri CliffsNorthMatauri Bay · Blue tees · 6,486 m
146slope - 4Carrington
NorthKarikari Peninsula · Black Tiger tees · 6,328 m
145slope - 5
WairakeiNorthTaupō · Blue tees · 6,460 m
145slope - 6
Cape KidnappersNorthTe Awanga · Blue tees · 6,568 m
143slope - 7
Royal WellingtonNorthHeretaunga · Black tees · 6,574 m
138slope - 8
Tara ItiNorthMangawhai · Championship tees · 6,333 m
137slope - 9
TitirangiNorthNew Lynn · Black tees · 6,062 m
132slope - 10Mount Maunganui
NorthMount Maunganui · Black tees · 6,330 m
131slope - 11
Te Arai Links (South)NorthTomarata · Championship tees · 6,258 m
131slope - 12Windross Farm
NorthArdmore · Black tees · 6,035 m
131slope - 13Omaha Beach
NorthOmaha · Black tees · 5,458 m
130slope - 14
MuriwaiNorthMuriwai · Woodhill tees · 6,227 m
129slope - 15Wainui
NorthWainui · 65 tees · 6,152 m
129slope - 16
HastingsNorthBridge Pā · Black tees · 6,359 m
128slope - 17
Paraparaumu BeachNorthParaparaumu Beach · Oioi (Black) tees · 6,072 m
128slope - 18New Plymouth
NorthFitzroy · Blue tees · 6,071 m
128slope - 19Manawatu
NorthPalmerston North · Audi Black tees · 6,019 m
128slope - 20
Te Arai Links (North)NorthTomarata · Championship tees · 6,337 m
127slope
Every rated course
31 of 37 courses have a published rating we could check. Ratings are revised every few years; newest checked 13 November 2026.
| # | Course | Slope | Course rating | Golf List |
|---|---|---|---|---|
| 1 | 1Kinloch | 151 | 76.6 | #7 |
| 2 | 2Royal Auckland and Grange | 148 | 76.2 | #14 |
| 3 | 3Kauri Cliffs | 146 | 74.9 | #8 |
| 4 | 4Carrington | 145 | 74.4 | #41 |
| 5 | 5Wairakei | 145 | 74.3 | #10 |
| 6 | 6Cape Kidnappers | 143 | 75.6 | #4 |
| 7 | 7Royal Wellington | 138 | 75.2 | #15 |
| 8 | 8Tara Iti | 137 | 74.2 | #1 |
| 9 | 9Titirangi | 132 | 71.9 | #11 |
| 10 | 10Mount Maunganui | 131 | 73.5 | #45 |
| 11 | 11Te Arai Links (South) | 131 | 73.1 | #2 |
| 12 | 12Windross Farm | 131 | 71.9 | #23 |
| 13 | 13Omaha Beach | 130 | 69.7 | #46 |
| 14 | 14Muriwai | 129 | 73.6 | #16 |
| 15 | 15Wainui | 129 | 73.1 | #36 |
| 16 | 16Hastings | 128 | 73.7 | #20 |
| 17 | 17Paraparaumu Beach | 128 | 73.0 | #6 |
| 18 | 18New Plymouth | 128 | 72.3 | #34 |
| 19 | 19Manawatu | 128 | 71.7 | #29 |
| 20 | 20Te Arai Links (North) | 127 | 73.6 | #3 |
| 21 | 21Ohope Beach | 127 | 70.6 | #21 |
| 22 | 22Hamilton (St Andrews) | 126 | 72.9 | #27 |
| 23 | 23Mangawhai | 125 | 69.7 | #40 |
| 24 | 24Waipu | 124 | 72.4 | #31 |
| 25 | 25Kaitaia | 124 | 71.7 | #26 |
| 26 | 26Rotorua (Arikikapakapa) | 124 | 70.4 | #49 |
| 27 | 27Tieke | 123 | 72.7 | #17 |
| 28 | 28Whakatane | 120 | 71.4 | #48 |
| 29 | 29Whanganui | 114 | 70.9 | #39 |
| 30 | 30Waverley | 112 | 68.6 | #24 |
| 31 | 31Waitara | 101 | 64.1 | #44 |
Men's ratings from the longest rated tee, as Golf New Zealand publishes them. A course with no checked rating is left off rather than estimated.