Slope rating · championship tees
The hardest courses in New Zealand
Every course on The Golf List with an official rating, ordered by slope: how much harder the course plays for a bogey golfer than for a scratch one. 113 is standard; the scale tops out at 155. Ties go to the higher course rating.
- 1
KinlochNorthKinloch · Black tees · 6,734 m
151slope - 2
Royal Auckland and GrangeNorthPapatoetoe · Black tees · 6,737 m
148slope - 3
Kauri CliffsNorthMatauri Bay · Blue tees · 6,486 m
146slope - 4Carrington
NorthKarikari Peninsula · Black Tiger tees · 6,328 m
145slope - 5
WairakeiNorthTaupō · Blue tees · 6,460 m
145slope - 6
Cape KidnappersNorthTe Awanga · Blue tees · 6,568 m
143slope - 7
Jack's PointSouthQueenstown · Black tees · 6,382 m
141slope - 8
Royal WellingtonNorthHeretaunga · Black tees · 6,574 m
138slope - 9
Tara ItiNorthMangawhai · Championship tees · 6,333 m
137slope - 10
The HillsSouthArrowtown · Black tees · 6,155 m
136slope - 11
Millbrook (Coronet)SouthArrowtown · Black tees · 6,342 m
134slope - 12Terrace Downs
SouthWindwhistle · Black tees · 6,406 m
133slope - 13
TitirangiNorthNew Lynn · Black tees · 6,062 m
132slope - 14Millbrook (Remarkables)
SouthArrowtown · Black tees · 6,257 m
131slope - 15Mount Maunganui
NorthMount Maunganui · Black tees · 6,330 m
131slope - 16
Te Arai Links (South)NorthTomarata · Championship tees · 6,258 m
131slope - 17Queenstown (Kelvin Heights)
SouthKelvin Heights · Blue tees · 6,102 m
131slope - 18Windross Farm
NorthArdmore · Black tees · 6,035 m
131slope - 19Omaha Beach
NorthOmaha · Black tees · 5,458 m
130slope - 20
MuriwaiNorthMuriwai · Woodhill tees · 6,227 m
129slope
Hardest in each island
- North Island151slope
Kinloch
- South Island141slope
Jack's Point
Every rated course
48 of 57 courses have a published rating we could check. Ratings are revised every few years; newest checked 13 November 2026.
| # | Course | Slope | Course rating | Golf List |
|---|---|---|---|---|
| 1 | 1Kinloch | 151 | 76.6 | #7 |
| 2 | 2Royal Auckland and Grange | 148 | 76.2 | #14 |
| 3 | 3Kauri Cliffs | 146 | 74.9 | #8 |
| 4 | 4Carrington | 145 | 74.4 | #41 |
| 5 | 5Wairakei | 145 | 74.3 | #10 |
| 6 | 6Cape Kidnappers | 143 | 75.6 | #4 |
| 7 | 7Jack's Point | 141 | 74.7 | #5 |
| 8 | 8Royal Wellington | 138 | 75.2 | #15 |
| 9 | 9Tara Iti | 137 | 74.2 | #1 |
| 10 | 10The Hills | 136 | 73.1 | #9 |
| 11 | 11Millbrook (Coronet) | 134 | 74.2 | #12 |
| 12 | 12Terrace Downs | 133 | 75.4 | #33 |
| 13 | 13Titirangi | 132 | 71.9 | #11 |
| 14 | 14Millbrook (Remarkables) | 131 | 74.0 | #22 |
| 15 | 15Mount Maunganui | 131 | 73.5 | #45 |
| 16 | 16Te Arai Links (South) | 131 | 73.1 | #2 |
| 17 | 17Queenstown (Kelvin Heights) | 131 | 73.0 | #28 |
| 18 | 18Windross Farm | 131 | 71.9 | #23 |
| 19 | 19Omaha Beach | 130 | 69.7 | #46 |
| 20 | 20Muriwai | 129 | 73.6 | #16 |
| 21 | 21Wainui | 129 | 73.1 | #36 |
| 22 | 22Hastings | 128 | 73.7 | #20 |
| 23 | 23Paraparaumu Beach | 128 | 73.0 | #6 |
| 24 | 24New Plymouth | 128 | 72.3 | #34 |
| 25 | 25Manawatu | 128 | 71.7 | #29 |
| 26 | 26Te Arai Links (North) | 127 | 73.6 | #3 |
| 27 | 27Ohope Beach | 127 | 70.6 | #21 |
| 28 | 28Hamilton (St Andrews) | 126 | 72.9 | #27 |
| 29 | 29Clearwater | 125 | 74.1 | #19 |
| 30 | 30Russley | 125 | 74.1 | #37 |
| 31 | 31Invercargill | 125 | 72.3 | #43 |
| 32 | 32Mangawhai | 125 | 69.7 | #40 |
| 33 | 33Waipu | 124 | 72.4 | #31 |
| 34 | 34Kaitaia | 124 | 71.7 | #26 |
| 35 | 35Otago | 124 | 71.3 | #25 |
| 36 | 36Rotorua (Arikikapakapa) | 124 | 70.4 | #49 |
| 37 | 37Cromwell | 123 | 74.0 | #32 |
| 38 | 38Tieke | 123 | 72.7 | #17 |
| 39 | 39Harewood | 122 | 74.0 | #35 |
| 40 | 40Arrowtown | 122 | 70.3 | #13 |
| 41 | 41Christchurch | 121 | 73.4 | #18 |
| 42 | 42Chisholm Links | 121 | 72.5 | #30 |
| 43 | 43Whakatane | 120 | 71.4 | #48 |
| 44 | 44Nelson | 118 | 72.2 | #42 |
| 45 | 45Whanganui | 114 | 70.9 | #39 |
| 46 | 46Waverley | 112 | 68.6 | #24 |
| 47 | 47Roxburgh | 109 | 63.9 | #47 |
| 48 | 48Waitara | 101 | 64.1 | #44 |
Men's ratings from the longest rated tee, as Golf New Zealand publishes them. A course with no checked rating is left off rather than estimated.