The full list
New Zealand Golf Course Rankings: all 49 courses
Every course that at least two of the 4 lists rank, in consensus order. Refreshed 2 August 2026.
Ranked from these 4 lists:
- Top100.com NZ 2026 · Top100GolfCourses.com · original Top100.com NZ 2026 article (opens in a new tab) ↗
- NZ Top 40 2024 · New Zealand's Top 40 · original NZ Top 40 2024 article (opens in a new tab) ↗
- Golf Digest NZ 2025 · Australian Golf Digest · original Golf Digest NZ 2025 article (opens in a new tab) ↗
- Golf Digest (US) NZ 2026 · Golf Digest · original Golf Digest (US) NZ 2026 article (opens in a new tab) ↗
| Golf List | Course | Avg | Top100.com NZ 2026T100 ’26 | NZ Top 40 2024NZ40 ’24 | Golf Digest NZ 2025AGD ’25 | Golf Digest (US) NZ 2026GD ’26 |
|---|---|---|---|---|---|---|
| 1 | 1Tara Iti | 1.00 | 1 | 1 | 1 | 1 |
| 2 | 2Te Arai Links (South) | 2.75 | 4 | 2 | 2 | 3 |
| 3 | 3Te Arai Links (North) | 3.25 | 3 | 3 | 3 | 4 |
| 4 | 4Cape Kidnappers | 5.00 | 5 | 7 | 6 | 2 |
| 5 | 5Jack's Point | 6.00 | 9 | 4 | 5 | 6 |
| T6 | T6Paraparaumu Beach | 6.50 | 2 | 10 | 7 | 7 |
| T6 | T6Kinloch | 6.50 | 6 | 8 | 4 | 8 |
| 8 | 8Kauri Cliffs | 8.00 | 10 | 9 | 8 | 5 |
| 9 | 9The Hills | 9.25 | 11 | 6 | 9 | 11 |
| T10 | T10Wairakei | 11.75 | 18 | 5 | 15 | 9 |
| T10 | T10Titirangi | 11.75 | 7 | 13 | 14 | 13 |
| 12 | 12Millbrook (Coronet) | 12.00 | 14 | 11 | 11 | 12 |
| 13 | 13Arrowtown | 13.75 | 8 | 21 | 10 | 16 |
| 14 | 14Royal Auckland and Grange | 14.00 | 16 | 17 | 13 | 10 |
| 15 | 15Royal Wellington | 14.75 | 15 | 14 | 16 | 14 |
| 16 | 16Muriwai | 15.50 | 17 | 18 | 12 | 15 |
| 17 | 17Tieke | 17.25 | 13 | 20 | 17 | 19 |
| 18 | 18Christchurch | 17.75 | 19 | 15 | 19 | 18 |
| 19 | 19Clearwater | 20.25 | 22 | 16 | 23 | 20 |
| 20 | 20Hastings | 21.75 | 30 | 22 | 18 | 17 |
| 21 | 21Ohope Beach | 22.50 | 21 | – | 24 | – |
| 22 | 22Millbrook (Remarkables) | 23.67 | 38 | 12 | 21 | – |
| 23 | 23Windross Farm | 25.00 | 23 | – | 27 | – |
| 24 | 24Waverley | 25.33 | 12 | 39 | 25 | – |
| 25 | 25Otago | 26.33 | 26 | 24 | 29 | – |
| T26 | T26Kaitaia | 26.50 | 33 | – | 20 | – |
| T26 | T26Hamilton (St Andrews) | 26.50 | 28 | 25 | – | – |
| 28 | 28Queenstown (Kelvin Heights) | 26.67 | 32 | 26 | 22 | – |
| 29 | 29Manawatu | 29.50 | – | 28 | 31 | – |
| 30 | 30Chisholm Links | 31.00 | 24 | 34 | 35 | – |
| T31 | T31Waipu | 31.33 | 27 | 35 | 32 | – |
| T31 | T31Cromwell | 31.33 | 37 | 29 | 28 | – |
| 33 | 33Terrace Downs | 32.67 | 31 | 19 | 48 | – |
| T34 | T34New Plymouth | 33.00 | 29 | 32 | 38 | – |
| T34 | T34Harewood | 33.00 | 35 | 30 | 34 | – |
| T34 | T34Wainui | 33.00 | 20 | – | 46 | – |
| T34 | T34Russley | 33.00 | – | 33 | 33 | – |
| 38 | 38Pegasus | 34.00 | 45 | 27 | 30 | – |
| 39 | 39Whanganui | 34.33 | 25 | 37 | 41 | – |
| 40 | 40Mangawhai | 36.00 | 34 | 38 | 36 | – |
| 41 | 41Carrington | 36.50 | 47 | – | 26 | – |
| 42 | 42Nelson | 38.50 | 40 | – | 37 | – |
| 43 | 43Invercargill | 39.67 | 44 | 31 | 44 | – |
| 44 | 44Waitara | 40.00 | 41 | – | 39 | – |
| 45 | 45Mount Maunganui | 40.67 | 50 | 23 | 49 | – |
| 46 | 46Omaha Beach | 41.33 | 46 | 36 | 42 | – |
| 47 | 47Roxburgh | 42.00 | 39 | – | 45 | – |
| 48 | 48Whakatane | 44.00 | 48 | – | 40 | – |
| 49 | 49Rotorua (Arikikapakapa) | 49.50 | 49 | – | 50 | – |
A dash means that list does not rank the course. “T” marks courses level on the same average. Access is what a visitor needs to get a game; see the scale. Methodology.
Ranked by fewer than two lists
These 8 courses appear on one list at most, so there is no consensus to report. Their published positions are shown as they stand; courses on none of the current lists are kept for their history.
| Golf List | Course | Avg | Top100.com NZ 2026T100 ’26 | NZ Top 40 2024NZ40 ’24 | Golf Digest NZ 2025AGD ’25 | Golf Digest (US) NZ 2026GD ’26 |
|---|---|---|---|---|---|---|
| – | –Poverty Bay | – | 36 | – | – | – |
| – | –Wanaka | – | – | 40 | – | – |
| – | –St Clair | – | 42 | – | – | – |
| – | –Formosa | – | 43 | – | – | – |
| – | –Whitford Park | – | – | – | 43 | – |
| – | –Rangatira | – | – | – | 47 | – |
| – | –Gulf Harbour | – | – | – | – | – |
| – | –Waitangi | – | – | – | – | – |