Guide
Best Golf Courses in Victoria
Victoria is the heartland of Australian championship golf — home to the Sandbelt, the Mornington Peninsula, and more ranked courses than any other state. The table ranks every Victorian course with a Golf List position within the state, alongside its position in Australia, by our consensus of five published lists.
- Victoria's best, in Australia
- #1
- Courses ranked
- 42
- In Australia's top 20
- 11
- In the top 50
- 23
| VIC | Course | Australia | Avg | Golf Digest 2026–27AGD ’26 | Golf Digest 2024–25AGD ’24 | Golf Australia 2026GA ’26 | Golf Australia 2024GA ’24 | Top100.com 2026T100 ’26 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1Royal Melbourne (West) | 1 | 1.20 | 1 | 2 | 1 | 1 | 1 |
| 2 | 2Kingston Heath | 2 | 2.40 | 2 | 3 | 3 | 2 | 2 |
| T3 | T3Peninsula Kingswood (North) | T7 | 7.80 | 5 | 5 | 10 | 8 | 11 |
| T3 | T3Royal Melbourne (East) | T7 | 7.80 | 9 | 8 | 7 | 6 | 9 |
| 5 | 5Victoria | 9 | 8.00 | 7 | 10 | 8 | 7 | 8 |
| 6 | 6The National (Moonah) | 12 | 12.80 | 12 | 12 | 13 | 12 | 15 |
| 7 | 7The National (Gunnamatta) | 13 | 13.20 | 16 | 16 | 11 | 9 | 14 |
| 8 | 8Metropolitan | 14 | 13.80 | 13 | 11 | 15 | 14 | 16 |
| 9 | 9Peninsula Kingswood (South) | 15 | 16.80 | 15 | 15 | 19 | 18 | 17 |
| 10 | 10St Andrews Beach | 16 | 17.00 | 27 | 25 | 14 | 13 | 6 |
| 11 | 11Cathedral Lodge | 19 | 20.80 | 14 | 14 | 23 | 22 | 31 |
| 12 | 12Yarra Yarra | 21 | 22.00 | 28 | 27 | 17 | 16 | 22 |
| 13 | 13Commonwealth | 22 | 22.67 | 24 | – | 25 | – | 19 |
| 14 | 14The National (Old) | 24 | 23.20 | 20 | 19 | 29 | 27 | 21 |
| 15 | 15Barwon Heads | 26 | 23.80 | 31 | 23 | 21 | 20 | 24 |
| 16 | 16Woodlands | 27 | 25.40 | 32 | 24 | 27 | 24 | 20 |
| 17 | 17The Dunes | 28 | 27.80 | 26 | 26 | 28 | 25 | 34 |
| 18 | 18Lonsdale Links | T29 | 29.00 | 41 | 36 | 20 | 19 | 29 |
| 19 | 1913th Beach (Beach) | T31 | 30.80 | 39 | 33 | 31 | 28 | 23 |
| 20 | 20Port Fairy | T38 | 39.00 | 48 | 50 | 33 | 29 | 35 |
| 21 | 21Huntingdale | 46 | 44.50 | 18 | – | – | – | 71 |
| 22 | 22Moonah Links (Legends) | 47 | 45.20 | 50 | 45 | 50 | 44 | 37 |
| 23 | 23Portsea | 48 | 45.40 | 52 | 49 | 48 | 42 | 36 |
| 24 | 24Spring Valley | 51 | 50.40 | 54 | 54 | 51 | 45 | 48 |
| 25 | 25RACV Healesville | 59 | 56.33 | – | – | 65 | 61 | 43 |
| 26 | 26Curlewis | T61 | 56.80 | 71 | 62 | 43 | 48 | 60 |
| 27 | 27Moonah Links (Open) | 63 | 57.40 | 55 | 48 | 67 | 64 | 53 |
| 28 | 28Sandringham Golf Links | 64 | 59.20 | 63 | 59 | 49 | 43 | 82 |
| 29 | 29Rosebud (North) | 65 | 60.60 | 57 | 67 | 54 | 50 | 75 |
| 30 | 3013th Beach (Creek) | 67 | 61.80 | 73 | 64 | 55 | 51 | 66 |
| 31 | 31Ranfurlie | 72 | 68.33 | – | – | 66 | 62 | 77 |
| T32 | T32Sorrento | T77 | 72.60 | 61 | 56 | 82 | 78 | 86 |
| T32 | T32Sanctuary Lakes | T77 | 72.60 | 80 | 74 | 71 | 66 | 72 |
| 34 | 34The Eastern (South) | 84 | 79.00 | 99 | – | 61 | 57 | 99 |
| 35 | 35RACV Cape Schanck | 85 | 79.25 | 68 | 72 | – | 98 | 79 |
| 36 | 36The Heritage (Henley) | T88 | 82.00 | 70 | 77 | 93 | 88 | – |
| 37 | 37Settlers Run | 91 | 82.40 | 92 | 79 | 76 | 70 | 95 |
| 38 | 38Black Bull | 92 | 82.80 | 87 | 75 | 81 | 77 | 94 |
| 39 | 39The Heritage (St John) | 95 | 86.25 | 74 | 85 | – | 97 | 89 |
| 40 | 40Riversdale | 100 | 87.75 | 88 | 92 | 84 | 87 | – |
| 41 | 41Warrnambool | T101 | 89.00 | 96 | 93 | 86 | 81 | – |
| 42 | 42Mornington | 111 | 97.00 | – | – | 99 | 95 | – |
The first column ranks courses within Victoria; Australia is their Golf List position nationally. Based on 5 lists; see the methodology.
Also in Victoria, ranked by fewer than two lists so without a Golf List position: Cranbourne, The National (Long Island), Horsham, Southern.
The lists disagree most about The Eastern (South), placed from 57 to 99.
Related guides
Frequently asked questions
- What is the best golf course in Victoria?
- Royal Melbourne (West) is #1 in Victoria on The Golf List, and #1 in Australia. 42 Victoria courses have a Golf List position.
- How are these courses ranked?
- By the mean of each course's position across 5 published lists (Golf Digest 2026–27, Golf Digest 2024–25, Golf Australia 2026, Golf Australia 2024, Top100.com 2026), lowest first. Every source position is shown in the table.
- How many of these courses are in Australia's top 20?
- 11 of the 42 courses listed are in the Golf List top 20, and 23 are in the top 50.