Movers
Australian Golf Digest: what changed in Golf Digest NZ 2025
Golf Digest NZ 2025 compared with Golf Digest NZ 2023. 12 courses rose, 26 fell and 9 held their position.
Risers
| Course | Was | Now | Move |
|---|---|---|---|
| Waverley | 36 | 25 | ↑11 |
| Queenstown (Kelvin Heights) | 32 | 22 | ↑10 |
| Whakatane | 46 | 40 | ↑6 |
| New Plymouth | 43 | 38 | ↑5 |
| Kaitaia | 24 | 20 | ↑4 |
| Wainui | 49 | 46 | ↑3 |
| Royal Auckland and Grange | 15 | 13 | ↑2 |
| Tieke | 19 | 17 | ↑2 |
| Ohope Beach | 26 | 24 | ↑2 |
| Waipu | 34 | 32 | ↑2 |
| Nelson | 38 | 37 | ↑1 |
| Rangatira | 48 | 47 | ↑1 |
Fallers
| Course | Was | Now | Move |
|---|---|---|---|
| Windross Farm | 21 | 27 | ↓6 |
| Chisholm Links | 30 | 35 | ↓5 |
| Paraparaumu Beach | 3 | 7 | ↓4 |
| Carrington | 22 | 26 | ↓4 |
| Manawatu | 27 | 31 | ↓4 |
| Invercargill | 40 | 44 | ↓4 |
| Terrace Downs | 44 | 48 | ↓4 |
| Mount Maunganui | 45 | 49 | ↓4 |
| Wairakei | 12 | 15 | ↓3 |
| Royal Wellington | 13 | 16 | ↓3 |
| Christchurch | 16 | 19 | ↓3 |
| Cromwell | 25 | 28 | ↓3 |
| Muriwai | 10 | 12 | ↓2 |
| Russley | 31 | 33 | ↓2 |
| Waitara | 37 | 39 | ↓2 |
| Whanganui | 39 | 41 | ↓2 |
| Whitford Park | 41 | 43 | ↓2 |
| Kauri Cliffs | 7 | 8 | ↓1 |
| The Hills | 8 | 9 | ↓1 |
| Arrowtown | 9 | 10 | ↓1 |
New entries
Dropped out
Position in Golf Digest NZ 2023.