Australian Golf Digest
Golf Digest NZ 2023: New Zealand's top 50
The Golf Digest NZ 2023 ranking in its published order. Golf List shows each course's position on our consensus of 4 overall lists. Read the original at Australian Golf Digest.
| Rank | Course | Golf List |
|---|---|---|
| 1 | 1Tara Iti | 1 |
| 2 | 2Te Arai Links (South) | 2 |
| 3 | 3Paraparaumu Beach | T6 |
| 4 | 4Kinloch | T6 |
| 5 | 5Jack's Point | 5 |
| 6 | 6Cape Kidnappers | 4 |
| 7 | 7Kauri Cliffs | 8 |
| 8 | 8The Hills | 9 |
| 9 | 9Arrowtown | 13 |
| 10 | 10Muriwai | 16 |
| 11 | 11Millbrook (Coronet) | 12 |
| 12 | 12Wairakei | T10 |
| 13 | 13Royal Wellington | 15 |
| 14 | 14Titirangi | T10 |
| 15 | 15Royal Auckland and Grange | 14 |
| 16 | 16Christchurch | 18 |
| 17 | 17Hastings | 20 |
| 18 | 18Gulf Harbour | – |
| 19 | 19Tieke | 17 |
| 20 | 20Millbrook (Remarkables) | 22 |
| 21 | 21Windross Farm | 23 |
| 22 | 22Carrington | 41 |
| 23 | 23Clearwater | 19 |
| 24 | 24Kaitaia | T26 |
| 25 | 25Cromwell | T31 |
| 26 | 26Ohope Beach | 21 |
| 27 | 27Manawatu | 29 |
| 28 | 28Otago | 25 |
| 29 | 29Pegasus | 38 |
| 30 | 30Chisholm Links | 30 |
| 31 | 31Russley | T34 |
| 32 | 32Queenstown (Kelvin Heights) | 28 |
| 33 | 33Harewood | T34 |
| 34 | 34Waipu | T31 |
| 35 | 35Mangawhai | 40 |
| 36 | 36Waverley | 24 |
| 37 | 37Waitara | 44 |
| 38 | 38Nelson | 42 |
| 39 | 39Whanganui | 39 |
| 40 | 40Invercargill | 43 |
| 41 | 41Whitford Park | – |
| 42 | 42Omaha Beach | 46 |
| 43 | 43New Plymouth | T34 |
| 44 | 44Terrace Downs | 33 |
| 45 | 45Mount Maunganui | 45 |
| 46 | 46Whakatane | 48 |
| 47 | 47Formosa | – |
| 48 | 48Rangatira | – |
| 49 | 49Wainui | T34 |
| 50 | 50Waitangi | – |
Other Australian Golf Digest editions: Golf Digest NZ 2025.