Public courses
Best public golf courses in Victoria
17 Victoria courses public. Those the overall lists also rank are ordered by The Golf List; the rest follow in Golf Australia's order.
| VIC | Course | Australia | Overall |
|---|---|---|---|
| 1 | 1St Andrews Beach | 5 | 16 |
| 2 | 2The Dunes | 7 | 28 |
| 3 | 3Lonsdale Links | 8 | T29 |
| 4 | 413th Beach (Beach) | 9 | T31 |
| 5 | 5Moonah Links (Legends) | 13 | 47 |
| 6 | 6RACV Healesville | 17 | 59 |
| 7 | 7Moonah Links (Open) | 19 | 63 |
| 8 | 8Sandringham Golf Links | 20 | 64 |
| 9 | 9Rosebud (North) | 21 | 65 |
| 10 | 1013th Beach (Creek) | 22 | 67 |
| 11 | 11Sanctuary Lakes | 25 | T77 |
| 12 | 12RACV Cape Schanck | 27 | 85 |
| 13 | 13Settlers Run | 30 | 91 |
The first column ranks these courses within Victoria; the second ranks them across Australia. See every Victoria course in the Victoria guide.
More in Victoria
Not ranked by two or more of the overall lists.
| Course | Access | GA Pub ’25 | GA Pub ’23 |
|---|---|---|---|
| Rosebud (South) | Public | 56 | 56 |
| Ballarat | Public | 65 | 65 |
| Horsham | Public | 75 | 74 |
| Yarra Bend | Public | 97 | – |
Frequently asked questions
- What is the best public golf course in Victoria?
- St Andrews Beach is #1 in Victoria here, and #16 overall in Australia.
- How many Victoria courses are public?
- 17 Victoria courses are classified public, and 13 of them have a Golf List position.