Public courses
Best public golf courses in Queensland
13 Queensland courses public. Those the overall lists also rank are ordered by The Golf List; the rest follow in Golf Australia's order.
| QLD | Course | Australia | Overall |
|---|---|---|---|
| 1 | 1Hamilton Island | 12 | 44 |
| 2 | 2Links Hope Island | 16 | 57 |
| 3 | 3Pelican Waters | 23 | 74 |
| 4 | 4Sanctuary Cove (Palms) | 26 | 83 |
| 5 | 5Palmer Coolum | 29 | T88 |
| 6 | 6Pacific Harbour | 33 | 98 |
| 7 | 7Noosa Springs | 34 | 112 |
The first column ranks these courses within Queensland; the second ranks them across Australia. See every Queensland course in the Queensland guide.
More in Queensland
Not ranked by two or more of the overall lists.
| Course | Access | GA Pub ’25 | GA Pub ’23 |
|---|---|---|---|
| Twin Waters | Public | 49 | 50 |
| RACV Royal Pines (Green/Gold) | Public | 53 | 53 |
| Palmer Sea Reef | Public | 86 | 86 |
| Toowoomba | Public | 98 | 99 |
| Kooralbyn Valley | Public | – | – |
| Palmer Gold Coast | Public | – | 97 |
Frequently asked questions
- What is the best public golf course in Queensland?
- Hamilton Island is #1 in Queensland here, and #44 overall in Australia.
- How many Queensland courses are public?
- 13 Queensland courses are classified public, and 7 of them have a Golf List position.